KIDS COUNT contain hundreds of indicators of children's well-being. To find the indicator you would
like, you can use our search fuction (at the top of each page) or examine the following chart to see
whether an indicator is available at North Dakota's state and county-levels (ACROSS COUNTIES) or only
at the national and state-levels (BETWEEN STATES).
Components of Well-Being:
Components of Well-Being:
- Demographics
- Economic Well-Being
- Education & Early Care
- Family & Community
- Health
- Safety & Risky Behaviors
| Indicators (Organized by Components of Well-Being) |
Available in "Across Counties" Data | Available in "Between States" Data |
| Demographics | ||
| Total population | Yes | Yes |
| Total births | Yes | |
| Rate of children | Yes | Yes |
| Births to all teens | Yes | Yes (in Health) |
| Age of children | Yes | Yes |
| Gender in children | Yes | |
| Children in immigrant families | Yes | |
| Children in family-based child care | Yes | |
| Indicators (Organized by Components of Well-Being) |
Available in "Across Counties" Data | Available in "Between States" Data |
| Economic Well-Being | ||
| Employment of mothers by age of child | Yes | |
| Median income of families with children | Yes | Yes |
| TANF Recipients | Yes | |
| Free or reduced price lunch recipients | Yes | |
| Food Stamp recipients | Yes | |
| Child Care Assistance recipients | Yes | |
| Children in poverty | Yes | Yes |
| Families below poverty with children | Yes | |
| Employment patterns of parents | Yes | |
| Children in low-income households | Yes | |
| Female-headed families receiving child support | Yes | |
| Unemployed Teens | Yes | |
| Children living in crowded housing | Yes | |
| Children in families with high housing costs | Yes | |
| Children without a vehicle at home | Yes | |
| Children without a telephone at home | Yes | |
| Indicators (Organized by Components of Well-Being) |
Available in "Across Counties" Data | Available in "Between States" Data |
| Education & Early Care | ||
| Special education enrollment | Yes | |
| Child care providers | Yes | |
| Child care capacity | Yes | |
| Head Start enrollment | Yes | |
| Average expenditure per student | Yes | |
| Average daily membership of schools | Yes | |
| High school drop-outs | Yes | Yes |
| ACT scores | Yes | |
| College readiness | Yes | |
| Children enrolled in nursery school, preschool, kindergarden | Yes | |
| Young adults enrolled in or complete college | Yes | |
| Young adults who have completed a bachelor's degree | Yes | |
| Test score of 4th graders | Yes | |
| Test score of 8th graders | Yes | |
| Educational attainment of household, by children in households | Yes | |
| Children without a computer at home | Yes | |
| Children without internet connection | Yes | |
| Children that speak a language other than English at home | Yes | |
| Children who have difficulty speaking English | Yes | |
| Indicators (Organized by Components of Well-Being) |
Available in "Across Counties" Data | Available in "Between States" Data |
| Family & Community | ||
| Total Families | Yes | |
| Total households | Yes | |
| Children in single-parent families | Yes | Yes |
| Children living with grandparents | Yes | Yes |
| Birth to unmarried teens | Yes | |
| Birth to all unmarried women | Yes | Yes (in Health) |
| Children in foster care | Yes | Yes (in Safety & Risky Behaviors) |
| Children living with cohabiting domestic partners | Yes | |
| Children living with neither parent | Yes | |
| Children in immigrant families by family type | Yes | |
| Indicators (Organized by Components of Well-Being) |
Available in "Across Counties" Data | Available in "Between States" Data |
| Health | ||
| Uninsured children | Yes | Yes |
| Low-weight births | Yes | Yes |
| Birth to mothers with inadequate prenatal care | Yes | Yes |
| Infant deaths | Yes | Yes |
| Child and teen deaths | Yes | Yes |
| Medicaid Recipients | Yes | |
| Children enrolled in Healthy Steps | Yes | |
| WIC recipients | Yes | |
| Teen births | Yes (in Demographics) | Yes |
| Birth by race | Yes | |
| Births to unmarried women | Yes (in Family and Community) | Yes |
| Birth to mothers with less than 12 years of education | Yes | |
| Birth to mothers who smoked during pregnancy | Yes | |
| Preterm births | Yes | |
| Birth to foreign-born mothers | Yes | |
| Birth by mother's age | Yes | |
| 2-year old who were immunized | Yes | |
| Overweight or obese children and teens by gender | Yes | |
| Children and teen not exercising regularly | Yes | |
| Children with special health care needs | Yes | |
| Children with asthma problems | Yes | |
| Indicators (Organized by Components of Well-Being) |
Available in "Across Counties" Data | Available in "Between States" Data |
| Safety & Risky Behaviors | ||
| Child abuse and neglect | Yes | |
| Children impacted by domestic violence | Yes | |
| Juvenile court referrals | Yes | |
| Youth not in school, not working, and not high school graduates | Yes | Yes (in Education) |
| Children residing in detention and correctional facilities | Yes | |
| Children in foster care | Yes (in Families & Community) | Yes |
| Binge drinking | Yes | |
| Cigarette use | Yes | |
| Illicit drug use | Yes | |



